Brighton
After a few months break from in-person sessions due to Covid-19, we hope to start ‘real life’ sessions again in September, please check back on this website for further updates.
Day and Time | Club and Age | Price | ||
Monday 3.15 – 4.30 | St Lukes’ afterschool | £71.50 | ||
Monday 4.30 – 6.30 | Brighton Youth Centre (12-16yrs) | £130 | ||
Tuesday 3.45- 4.45 | Hanover Centre (8-12yrs) | £70 | ||
Tuesday 4.45 – 5.45 | Hanover Centre(8-12yrs) | £70 | ||
Thursday 6 – 8 | Blatchington Mill(12-16yrs) | £130 | ||
Saturday 9.45 – 11.45 | Blatchington Mill (8-12 yrs) | £130 | ||
Saturday 12- 2 | Blatchington Juniors (8 -12yrs) | £130 | ||
Wednesday 5.30- 7.30 | Phoenix Community Centre | £130 | ||
Saturday 10 -12 | Brighton Youth Centre (12 – 16 yrs) | £130 |
NB: Concession rate is £90 per term/Sibling rate is £115 per term
BYC – Brighton Youth Centre
Hanover – Hanover Community Centre
Blatchington Mill School